| Download pgn
| Simon Bekker-Jensen (2371) | ½ | | Allan Stig Rasmussen (2418) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Nils Grandelius (2192) | 1 | | Mikhail Ivanov (2450) | 0 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Hans Tikkanen (2335) | ½ | | Jakob Vang Glud (2425) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | ½ | | Esben Lund (2309) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Daniel Semcesen (2306) | 1 | | Bo Garner Christensen (2242) | 0 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Sebastian Nilsson (2278) | ½ | | Mladen Gajic (2094) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Jacob Mejvik (2003) | 0 | | Axel Smith (2251) | 1 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | ½ | | Jan Mose Nielsen (2131) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Nicolai Kvist Brondt Pedersen (1637) | ½ | | Søren Peschardt (2152) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Martin Hansen (2050) | 1 | | Jacob Pallesen (2001) | 0 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Esben Nicolajsen (1887) | 0 | | Sigfred Haubro (2185) | 1 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Lars Bech Hansen (2100) | 1 | | Mark Strange Hartsteen (1973) | 0 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Alexander Christian Almasy (0) | 0 | | Dara Akdag (2018) | 1 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| 






|
| |