| Download pgn
| Mikhail Ivanov (2450) | 1 | | Allan Stig Rasmussen (2418) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Jakob Vang Glud (2425) | 0 | | Nils Grandelius (2192) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Bo Garner Christensen (2242) | 0 | | Simon Bekker-Jensen (2371) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Jan Mose Nielsen (2131) | 0 | | Hans Tikkanen (2335) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Esben Lund (2309) | 1 | | Peter Nicolai Skovgaard (2243) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Axel Smith (2251) | ½ | | Daniel Semcesen (2306) | ½ | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | 1 | | Søren Peschardt (2152) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Mladen Gajic (2094) | 1 | | Martin Hansen (2050) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Dara Akdag (2018) | 0 | | Sebastian Nilsson (2278) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Sigfred Haubro (2185) | 0 | | Nicolai Kvist Brondt Pedersen (1637) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Esben Nicolajsen (1887) | 0 | | Jacob Mejvik (2003) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Jacob Pallesen (2001) | ½ | | Lars Bech Hansen (2100) | ½ | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Mark Strange Hartsteen (1973) | 1 | | Alexander Christian Almasy (0) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| 












|
| |