| Download pgn
| Mikhail Ivanov (2450) | 1 | | Nikolaj Mikkelsen (2305) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Simon Bekker-Jensen (2371) | ½ | | Jakob Vang Glud (2425) | ½ | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Allan Stig Rasmussen (2418) | 1 | | Bo Garner Christensen (2242) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Nils Grandelius (2192) | 1 | | Daniel Semcesen (2306) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Hans Tikkanen (2335) | 1 | | Esben Lund (2309) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Sebastian Nilsson (2278) | 0 | | Jan Mose Nielsen (2131) | 1 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Martin Hansen (2050) | ½ | | Axel Smith (2251) | ½ | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | 1 | | Mladen Gajic (2094) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Søren Peschardt (2152) | 1 | | Esben Nicolajsen (1887) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Jacob Mejvik (2003) | ½ | | Dara Akdag (2018) | ½ | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Nicolai Kvist Brondt Pedersen (1637) | ½ | | Jacob Pallesen (2001) | ½ | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Sigfred Haubro (2185) | 1 | | Mark Strange Hartsteen (1973) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Lars Bech Hansen (2100) | ½ | | Alexander Christian Almasy (0) | ½ | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| 







|
| |