| Download pgn
| Sebastian Nilsson (2278) | 1 | | Jacob Pallesen (2001) | 0 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Jakob Vang Glud (2425) | 1 | | Sebastian Nilsson (2278) | 0 | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Sebastian Nilsson (2278) | 0 | | Jan Mose Nielsen (2131) | 1 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Dara Akdag (2018) | 0 | | Sebastian Nilsson (2278) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Sebastian Nilsson (2278) | ½ | | Mladen Gajic (2094) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | 1 | | Sebastian Nilsson (2278) | 0 | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Sebastian Nilsson (2278) | ½ | | Axel Smith (2251) | ½ | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Nicolai Kvist Brondt Pedersen (1637) | 0 | | Sebastian Nilsson (2278) | 1 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Sebastian Nilsson (2278) | ½ | | Søren Peschardt (2152) | ½ | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 




|
| |