| Download pgn
| Mikhail Ivanov (2450) | 1 | | Nikolaj Mikkelsen (2305) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Jacob Mejvik (2003) | ½ | | Nikolaj Mikkelsen (2305) | ½ | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | 1 | | Sigfred Haubro (2185) | 0 | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | 1 | | Søren Peschardt (2152) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | ½ | | Esben Lund (2309) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Jakob Vang Glud (2425) | ½ | | Nikolaj Mikkelsen (2305) | ½ | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | ½ | | Mladen Gajic (2094) | ½ | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Dara Akdag (2018) | 0 | | Nikolaj Mikkelsen (2305) | 1 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | 0 | | Simon Bekker-Jensen (2371) | 1 | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 




|
| |