| Download pgn
| Daniel Semcesen (2306) | ½ | | Mikhail Ivanov (2450) | ½ | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Daniel Semcesen (2306) | 1 | | Dara Akdag (2018) | 0 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Nils Grandelius (2192) | 1 | | Daniel Semcesen (2306) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Axel Smith (2251) | ½ | | Daniel Semcesen (2306) | ½ | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Daniel Semcesen (2306) | 1 | | Bo Garner Christensen (2242) | 0 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Esben Lund (2309) | ½ | | Daniel Semcesen (2306) | ½ | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Daniel Semcesen (2306) | ½ | | Jakob Vang Glud (2425) | ½ | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Mladen Gajic (2094) | 1 | | Daniel Semcesen (2306) | 0 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Daniel Semcesen (2306) | ½ | | Jan Mose Nielsen (2131) | ½ | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 



|
| |