| Download pgn
| Martin Hansen (2050) | 0 | | Esben Lund (2309) | 1 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Esben Lund (2309) | ½ | | Nils Grandelius (2192) | ½ | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Hans Tikkanen (2335) | 1 | | Esben Lund (2309) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Esben Lund (2309) | 1 | | Peter Nicolai Skovgaard (2243) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | ½ | | Esben Lund (2309) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Esben Lund (2309) | ½ | | Daniel Semcesen (2306) | ½ | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Jan Mose Nielsen (2131) | 0 | | Esben Lund (2309) | 1 | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Esben Lund (2309) | 0 | | Mikhail Ivanov (2450) | 1 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Allan Stig Rasmussen (2418) | 0 | | Esben Lund (2309) | 1 | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 





|
| |