| Download pgn
| Hans Tikkanen (2335) | 1 | | Mladen Gajic (2094) | 0 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Bo Garner Christensen (2242) | 1 | | Hans Tikkanen (2335) | 0 | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Hans Tikkanen (2335) | 1 | | Esben Lund (2309) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Jan Mose Nielsen (2131) | 0 | | Hans Tikkanen (2335) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Hans Tikkanen (2335) | ½ | | Jakob Vang Glud (2425) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Allan Stig Rasmussen (2418) | 1 | | Hans Tikkanen (2335) | 0 | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Hans Tikkanen (2335) | 1 | | Peter Nicolai Skovgaard (2243) | 0 | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Simon Bekker-Jensen (2371) | ½ | | Hans Tikkanen (2335) | ½ | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Mikhail Ivanov (2450) | 1 | | Hans Tikkanen (2335) | 0 | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 




|
| |