| Download pgn
| Daniel Semcesen (2306) | 1 | | Dara Akdag (2018) | 0 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Dara Akdag (2018) | ½ | | Nicolai Kvist Brondt Pedersen (1637) | ½ | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Jacob Mejvik (2003) | ½ | | Dara Akdag (2018) | ½ | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Dara Akdag (2018) | 0 | | Sebastian Nilsson (2278) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Alexander Christian Almasy (0) | 0 | | Dara Akdag (2018) | 1 | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Dara Akdag (2018) | 1 | | Sigfred Haubro (2185) | 0 | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Martin Hansen (2050) | ½ | | Dara Akdag (2018) | ½ | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Dara Akdag (2018) | 0 | | Nikolaj Mikkelsen (2305) | 1 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Esben Nicolajsen (1887) | 0 | | Dara Akdag (2018) | 1 | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 





|
| |