| Download pgn
| Hans Tikkanen (2335) | 1 | | Mladen Gajic (2094) | 0 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Mladen Gajic (2094) | 1 | | Mark Strange Hartsteen (1973) | 0 | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | 1 | | Mladen Gajic (2094) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Mladen Gajic (2094) | 1 | | Martin Hansen (2050) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Sebastian Nilsson (2278) | ½ | | Mladen Gajic (2094) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Mladen Gajic (2094) | 1 | | Nicolai Kvist Brondt Pedersen (1637) | 0 | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Nikolaj Mikkelsen (2305) | ½ | | Mladen Gajic (2094) | ½ | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Mladen Gajic (2094) | 1 | | Daniel Semcesen (2306) | 0 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Nils Grandelius (2192) | ½ | | Mladen Gajic (2094) | ½ | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 




|
| |