| Download pgn
| Allan Stig Rasmussen (2418) | 1 | | Jan Mose Nielsen (2131) | 0 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Jan Mose Nielsen (2131) | 1 | | Jacob Mejvik (2003) | 0 | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Sebastian Nilsson (2278) | 0 | | Jan Mose Nielsen (2131) | 1 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Jan Mose Nielsen (2131) | 0 | | Hans Tikkanen (2335) | 1 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | ½ | | Jan Mose Nielsen (2131) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Jan Mose Nielsen (2131) | ½ | | Martin Hansen (2050) | ½ | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Jan Mose Nielsen (2131) | 0 | | Esben Lund (2309) | 1 | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Lars Bech Hansen (2100) | 0 | | Jan Mose Nielsen (2131) | 1 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Daniel Semcesen (2306) | ½ | | Jan Mose Nielsen (2131) | ½ | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 




|
| |