| Download pgn
| Peter Nicolai Skovgaard (2243) | 1 | | Esben Nicolajsen (1887) | 0 | | BMS/TSF International Junior Open 2007(1), Ballerup, 02/05-2007 |
| |
| Simon Bekker-Jensen (2371) | 1 | | Peter Nicolai Skovgaard (2243) | 0 | | BMS/TSF International Junior Open 2007(2), Ballerup, 03/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | 1 | | Mladen Gajic (2094) | 0 | | BMS/TSF International Junior Open 2007(3), Ballerup, 03/05-2007 |
| |
| Esben Lund (2309) | 1 | | Peter Nicolai Skovgaard (2243) | 0 | | BMS/TSF International Junior Open 2007(4), Ballerup, 04/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | ½ | | Jan Mose Nielsen (2131) | ½ | | BMS/TSF International Junior Open 2007(5), Ballerup, 04/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | 1 | | Sebastian Nilsson (2278) | 0 | | BMS/TSF International Junior Open 2007(6), Ballerup, 05/05-2007 |
| |
| Hans Tikkanen (2335) | 1 | | Peter Nicolai Skovgaard (2243) | 0 | | BMS/TSF International Junior Open 2007(7), Ballerup, 05/05-2007 |
| |
| Axel Smith (2251) | 0 | | Peter Nicolai Skovgaard (2243) | 1 | | BMS/TSF International Junior Open 2007(8), Ballerup, 06/05-2007 |
| |
| Peter Nicolai Skovgaard (2243) | 0 | | Jakob Vang Glud (2425) | 1 | | BMS/TSF International Junior Open 2007(9), Ballerup, 06/05-2007 |
| |
| 


|
| |